Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Mexico eSIM comparison (2026)
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (65)
| Airalo | 1 GB | 3 | $5.50 | $5.50 |
| Airalo | 3 GB | 3 | $11.00 | $3.67 |
| Airalo | 3 GB | 7 | $8.50 | $2.83 |
| Airalo | 5 GB | 7 | $12.00 | $2.40 |
| Airalo | 10 GB | 7 | $17.00 | $1.70 |
| Airalo | 5 GB | 15 | $12.50 | $2.50 |
| Airalo | 10 GB | 15 | $17.50 | $1.75 |
| Airalo | 20 GB | 15 | $29.50 | $1.48 |
| Airalo | 5 GB | 30 | $13.00 | $2.60 |
| Airalo | 10 GB | 30 | $18.50 | $1.85 |
| Airalo | 20 GB | 30 | $31.00 | $1.55 |
| Airalo | 50 GB | 30 | $45.00 | $0.90 |
| Airalo | Unlimited | 3 | $10.50 | — |
| Airalo | Unlimited | 5 | $17.50 | — |
| Airalo | Unlimited | 7 | $23.50 | — |
| Airalo | Unlimited | 10 | $31.50 | — |
| Airalo | Unlimited | 15 | $43.00 | — |
| Airalo | Unlimited | 30 | $62.00 | — |
| Saily | 1 GB | 7 | $4.99 | $4.99 |
| Saily | 3 GB | 30 | $9.99 | $3.33 |
| Saily | 5 GB | 30 | $14.99 | $3.00 |
| Saily | 10 GB | 30 | $23.99 | $2.40 |
| Saily | 20 GB | 30 | $37.99 | $1.90 |
| Saily | Unlimited | 5 | $17.99 | — |
| Saily | Unlimited | 7 | $24.99 | — |
| Saily | Unlimited | 10 | $31.99 | — |
| Saily | Unlimited | 15 | $43.99 | — |
| Saily | Unlimited | 20 | $59.99 | — |
| Saily | Unlimited | 25 | $65.99 | — |
| Saily | Unlimited | 30 | $71.99 | — |
| Yesim | 1 GB | 30 | $5.76 | $5.76 |
| Yesim | 3 GB | 30 | $11.88 | $3.96 |
| Yesim | 5 GB | 30 | $16.80 | $3.36 |
| Yesim | 10 GB | 30 | $28.80 | $2.88 |
| Yesim | 20 GB | 30 | $43.20 | $2.16 |
| Yesim | Unlimited | 1 | $6.00 | — |
| Yesim | Unlimited | 2 | $12.00 | — |
| Yesim | Unlimited | 3 | $18.00 | — |
| Yesim | Unlimited | 4 | $24.00 | — |
| Yesim | Unlimited | 5 | $30.00 | — |
| Yesim | Unlimited | 6 | $36.00 | — |
| Yesim | Unlimited | 7 | $42.00 | — |
| Yesim | Unlimited | 8 | $45.00 | — |
| Yesim | Unlimited | 9 | $48.00 | — |
| Yesim | Unlimited | 10 | $51.00 | — |
| Yesim | Unlimited | 11 | $54.00 | — |
| Yesim | Unlimited | 12 | $57.00 | — |
| Yesim | Unlimited | 13 | $60.00 | — |
| Yesim | Unlimited | 14 | $63.00 | — |
| Yesim | Unlimited | 15 | $66.00 | — |
| Yesim | Unlimited | 16 | $67.92 | — |
| Yesim | Unlimited | 17 | $69.84 | — |
| Yesim | Unlimited | 18 | $71.76 | — |
| Yesim | Unlimited | 19 | $73.68 | — |
| Yesim | Unlimited | 20 | $75.60 | — |
| Yesim | Unlimited | 21 | $77.52 | — |
| Yesim | Unlimited | 22 | $79.44 | — |
| Yesim | Unlimited | 23 | $81.36 | — |
| Yesim | Unlimited | 24 | $83.28 | — |
| Yesim | Unlimited | 25 | $85.20 | — |
| Yesim | Unlimited | 26 | $87.12 | — |
| Yesim | Unlimited | 27 | $89.04 | — |
| Yesim | Unlimited | 28 | $90.96 | — |
| Yesim | Unlimited | 29 | $92.88 | — |
| Yesim | Unlimited | 30 | $94.80 | — |
Full ranking
- 1
9.5out of 10
- 2
7.8out of 10
- 3
7.3out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
What's the cheapest eSIM for Mexico?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $12.00. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in Mexico?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.